IBC Blow Molding Machine
GT IBC Blow Molding Machine
Machine Applications:
1. IBC tank 1000L with 1-3 layer.
2. Power supply 380~415v, according to requirements of customer.
3. Suitable raw material: HDPE/HMWHDPE.
Shandong Great Machinery Co., Ltd is the professional IBC Tank Blow Molding Machine manufacturer,Exporter & Solution Provider in plastic blow molding technology.
Our Advantages
GT IBC Blow Molding Machine
Independent Development and Processing
We have our own design team and processing steps, such as NC machine, lather, milling machine, welding, painting, etc. We develop independently and processing of all major components of the machine.
Advanced SEIMENS Control System
We use the most advanced SEIMENS control system to ensure the high-quality, safe and stable operation.
Precise MOOG Wall Thickness Control
Using the MOOG 200 point wall thickness controller to ensure the wall thickness more uniform and precise.
Quality Parts from Top Brands
For main accessories, collaborate with well-known brands to ensure smooth coordination and produce high-quality products.
Parameters
IBC Blow Molding Machine Parameters
ITEMS | UNITS | GT1000 IBC-1 | GT1000 IBC-2 | GT1000 IBC-3 |
Specification | ||||
Max Product Volume | L | 1000L | 1000L | 1000L |
Layers | Layer | 1 | 2 | 3 |
Material | / | HDPE/HMWHDPE | HDPE/HMWHDPE | HDPE/HMWHDPE |
Machine Size | M | 11X7X7 | 11X7X7 | 11X7X7 |
Total Power | KW | 260 | 360 | 430 |
Average Consumption | KW | 160 | 230 | 260 |
Extrusion System | ||||
Screw Diameter | MM | 150 | 120/120 | 100/100/100 |
L/D Ratio | L/D | 30:1 | 30:1 | 30:1 |
Extrusion Motor | KW | 185 | 132/132/ | 90/90/90 |
Total Plasticizing | Kg/H | 400 | 550 | 650 |
Accum-head System | ||||
Total Plasticizing | L | 45 | 45 | 45 |
Max Enjection Weight | KG | 35 | 35 | 35 |
Heating Power | KW | 30 | 50 | 70 |
Die&Core Size | MM | 500-600 | 500-600 | 500-600 |
Clamping System | ||||
Die&Core Size | KN | 1900 | 1900 | 1900 |
Platen Size | MM | 1800X1800 | 1800X1800 | 1800X1800 |
Opening Stroke | MM | 1000-2600 | 1000-2600 | 1000-2600 |
Max Mould Size | MM | 1600X1900 | 1600X1900 | 1600X1900 |
Mould Thickness | MM | 1250-1800 | 1250-1800 | 1250-1800 |
Blowing System | ||||
Spreading Stroke | MM | 400-800 | 400-800 | 400-800 |
Vertical Stroke | MM | 300 | 300 | 300 |
Hydraulic System | ||||
Main Oil Pump motor | KW | 27 | 27 | 27 |
Servo Pump motor | KW | 7.5 | 7.5 | 7.5 |
Oil Tank Capacity | L | 1000 | 1000 | 1000 |
Configuration
IBC Blow Molding Machine Configuration
Components | Brand | Origin |
Parison Controller | Moog 200 Point | USA |
Parison Servo Valve | Moog | USA |
Parison Control Panel | Moog | USA |
PLC | Siemens | Germany |
Low-voltage Apparatus | Siemens | Germany |
Touch Screen | Siemens | Germany |
Air Switch | SMC | Japan |
Hydraulic Valve | Yuken | Japan |
Inverter | Siemens | Germany |
Seal Part | Dichtomatik | Germany |
Smart Light | Longfu | China |
Hydraulic Servo Motor | Delta | Taiwan |
Quality Warranty
Great Machinery Quality Warranty
Payment & Delivery
GT Double Stations Blow Molding Machine
30% as advance payment
1. 30% as advance payment, balance after inspection and before delivery.
120 days delivery time
2. 120 days delivery time after down payment.
Covering water-proof film
3. Covering water-proof film. Or according to customers’ request.