GT 2000L Blow Molding Machine
Great 2000L Water Tank Blow Molding Machine
Machine Applications:
1. Products capacity 500L-2000L with 2-12 layer.
2. Power supply 380~415v, according to requirements of customer.
3. Suitable raw material: HDPE/HMWHDPE.
GT series water tank blow moulding machine has wide applications and production capacity. It can blow water tank from 200L to 350000L, 2~12 layers and other containers. The material used in this manufacturing process is HDPE or HMWHDPE. We offer turn key project solutions.
Our Advantages
GT 1000L Blow Molding Machine
Independent Development and Processing
We have our own design team and processing steps, such as NC machine, lather, milling machine, welding, painting, etc. We develop independently and processing of all major components of the machine.
Advanced SEIMENS Control System
We use the most advanced SEIMENS control system to ensure the high-quality, safe and stable operation.
Precise MOOG Wall Thickness Control
Using the MOOG 200 point wall thickness controller to ensure the wall thickness more uniform and precise.
Quality Parts from Top Brands
For main accessories, collaborate with well-known brands to ensure smooth coordination and produce high-quality products.
Parameters
GT 2000L Blow Molding Machine Parameters
ITEMS | UNITS | GT2000-2 | GT2000-3 | GT2000-4 | GT2000-5 |
Specification | |||||
Max Product Volume | L | 2000L | 2000L | 2000L | 2000L |
Layers | Layer | 2 | 3 | 4 | 5 |
Material | / | HDPE/HMWHDPE | HDPE/HMWHDPE | HDPE/HMWHDPE | HDPE/HMWHDPE |
Machine Size | M | 11X4.5X6.3 | 11X4.5X6.3 | 11.5X13.5X7 | 11.5X13.5X7 |
Total Power | KW | 370 | 390 | 440 | 440 |
Average Consumption | KW | 190 | 195 | 220 | 220 |
Extrusion System | |||||
Screw Diameter | MM | 100/100 | 90/100/90 | 90/90/90/90 | 90/90/60/90/90 |
L/D Ratio | L/D | 32:1 | 32:1 | 32:1 | 32:1 |
Extrusion Motor | KW | 75/75 | 55/55/55 | 45/45/45/45 | 45/45/22/45/45 |
Total Plasticizing | Kg/H | 400 | 400 | 420 | 450 |
Accum-head System | |||||
Total Plasticizing | L | 80 | 80 | 80 | 80 |
Max Enjection Weight | KG | 60 | 60 | 60 | 60 |
Heating Power | KW | 90 | 100 | 95 | 95 |
Die&Core Size | MM | 400-530 | 400-530 | 400-530 | 400-530 |
Clamping System | |||||
Die&Core Size | KN | 1900 | 1900 | 1900 | 1900 |
Platen Size | MM | 1800X1800 | 1800X1800 | 1800X1800 | 1800X1800 |
Opening Stroke | MM | 1000-2600 | 1000-2600 | 1000-2600 | 1000-2600 |
Max Mould Size | MM | 1600X1900 | 1600X1900 | 1600X1900 | 1600X1900 |
Mould Thickness | MM | 1250-1800 | 1250-1800 | 1250-1800 | 1250-1800 |
Blowing Syetem | |||||
Spreading Stroke | MM | 400-800 | 400-800 | 400-800 | 400-800 |
Vertical Stroke | MM | 300 | 300 | 300 | 300 |
Hydraulic System | |||||
Main Oil Pump motor | KW | 27 | 27 | 27 | 27 |
Servo Pump motor | KW | 7.5 | 7.5 | 7.5 | 7.5 |
Oil Tank Capacity | L | 1000 | 1000 | 1000 | 1000 |
Configuration
GT 2000L Blow Molding Machine Configuration
Components | Brand | Origin |
Parison Controller | Moog 200 Point | USA |
Parison Servo Valve | Moog | USA |
Parison Control Panel | Moog | USA |
PLC | Siemens | Germany |
Low-voltage Apparatus | Siemens | Germany |
Touch Screen | Siemens | Germany |
Air Switch | SMC | Japan |
Hydraulic Valve | Yuken | Japan |
Inverter | Siemens | Germany |
Seal Part | Dichtomatik | Germany |
Smart Light | Longfu | China |
Hydraulic Servo Motor | Delta | Taiwan |
Quality Warranty
Great Machinery Quality Warranty
Payment & Delivery
GT Double Stations Blow Molding Machine
30% as advance payment
1. 30% as advance payment, balance after inspection and before delivery.
120 days delivery time
2. 120 days delivery time after down payment.
Covering water-proof film
3. Covering water-proof film. Or according to customers’ request.